电气盒
看箱盖、搭扣与开门形式,找到对应产品。
防水盒 / 接线盒
先辨认搭扣、内门、开门方向及盖板形式,再展开原尺寸表。

户外防水塑料配电箱(不锈钢搭扣)
展开该产品原尺寸 / 回路参数
| PC Flame Retardant Stainless Steel Buckle, Gray, Transparent - Size Table (mm) | ||
| specifications | Installation board size | Internal dimensions |
| 100*150*90 | 60*110*5 | 80*130*70 |
| 125*175*90 | 80*130*5 | 105*155*70 |
| 160*240*100 | 120*170*5 | 140*190*80 |
| 175*275*110 | 135*175*5 | 155*255*90 |
| 300*200*130 | 260*160*5 | 280*180*110 |
| 350*250*150 | 300*200*5 | 330*230*130 |
| 430*330*180 | 370*270*5 | 410*310*160 |
| 530*430*200 | 470*370*5 | 510*410*180 |
| 600*400*220 | 580*360*5 | 580*360*200 |
| 630*430*230 | 570*370*5 | 610*410*210 |
| 730*530*250 | 590*380*5 | 710*510*230 |
| 830*630*280 | 750*550*5 | 810*610*260 |

户外透明门防水电气箱(带内门)
展开该产品原尺寸 / 回路参数
| Size Table for Gray and Transparent with Inner Door (mm) | ||
| specifications | Installation board size | Internal dimensions |
| 220*170*110 | 183*135*3 | 196*148*93 |
| 290*190*140 | 250*160*3 | 260*170*125 |
| 300*200*170 | 270*170*3 | 280*180*150 |
| 300*250*150 | 270*220*3 | 280*230*130 |
| 300*300*170 | 270*270*3 | 280*280*150 |
| 350*250*130 | 320*220*3 | 325*225*108 |
| 400*300*170 | 370*270*3 | 380*280*150 |
| 400*300*180 | 370*270*3 | 380*280*160 |
| 400*300*200 | 377*277*3 | 377*277*180 |
| 450*350*200 | 420*320*3 | 428*328*180 |
| 500*400*200 | 470*370*3 | 480*380*180 |
| 600*400*230 | 570*370*3 | 570*370*190 |
| 600*500*220 | 570*470*5 | 580*480*200 |

PC/ABS塑料户外防水接线箱
展开该产品原尺寸 / 回路参数
原尺寸表含 300×400×1170 这一行,需核对,未擅自更正。
| Size Table of Gray and Transparent Plastic Buckle with Wire Hole (mm) | ||
| specifications | Installation board size | Internal dimensions |
| 220*170*110 | 183*135*3 | 196*148*93 |
| 290*190*140 | 250*160*3 | 260*170*125 |
| 300*200*170 | 270*170*3 | 280*180*150 |
| 300*400*1170 | 370*270*3 | 380*280*150 |
| 500*400*200 | 470*370*3 | 480*380*180 |

塑料防水控制箱(500×400×205mm)
展开该产品原尺寸 / 回路参数
| Size Table for Gray and Transparent Horizontal Doors (mm) | ||
| specifications | Installation board size | Internal dimensions |
| 300*200*175 | 280*185*5 | 280*180*150 |
| 400*300*175 | 380*280*5 | 380*280*150 |
| 500*400*205 | 475*380*5 | 480*380*180 |
| 600*500*225 | 580*480*5 | 580*480*200 |

IP66户外防水防尘配电箱
展开该产品原尺寸 / 回路参数
| PHLTD Waterproof Plastic Distribution Box Product Parameter Table | |||
| Branding | protection grade | Shell material | Transparent cover material |
| PHLTD | IP66 | ABS plastic | PC flame retardant material |
| Can be drilled, processed, laser engraved, assembled and matched | |||
| Plastic buckle gray, transparent size chart (mm) | ||
| specifications | Installation board size | Internal dimensions |
| 100*150*70 | 65*115*3 | 70*120*40 |
| 120*90*70 | 100*70*3 | 100*70*50 |
| 100*200*70 | 70*170*3 | 70*170*40 |
| 125*175*90 | 105*158*3 | 105*158*75 |
| 150*150*90 | 130*130*3 | 130*130*75 |
| 135*135*75 | 114*114*3 | 114*114*60 |
| 155*135*85 | 134*114*3 | 134*114*70 |
| 160*210*100 | 140*190*3 | 140*190*85 |
| 210*110*70 | 190*90*3 | 190*90*50 |
| 210*160*130 | 190*140*3 | 190*140*105 |
| 210*210*100 | 190*190*3 | 190*190*85 |
| 125*225*110 | 107*208*3 | 107*208*94 |
| 210*210*130 | 190*190*3 | 190*190*105 |
| 220*170*110 | 183*135*3 | 196*148*93 |
| 260*110*75 | 240*90*3 | 240*90*60 |
| 260*110*100 | 240*90*3 | 240*90*85 |
| 260*160*100 | 240*140*3 | 240*140*85 |
| 260*160*130 | 240*140*3 | 240*140*105 |
| 290*190*140 | 250*160*3 | 260*170*125 |
| 275*175*110 | 225*155*3 | 255*155*90 |
| 300*200*170 | 270*170*3 | 280*180*150 |
| 300*250*150 | 270*220*3 | 280*230*130 |
| 300*300*170 | 270*270*3 | 280*280*150 |
| 350*250*130 | 320*220*3 | 325*225*108 |
| 400*300*170 | 370*270*3 | 380*280*150 |
| 400*300*180 | 370*270*3 | 380*280*160 |
| 400*300*200 | 377*277*3 | 377*277*180 |
| 450*350*200 | 420*320*3 | 428*328*180 |
| 500*400*200 | 470*370*3 | 480*380*180 |
| 600*400*230 | 570*370*3 | 570*370*190 |
| 600*500*220 | 570*470*3 | 570*470*200 |
| 600*500*230 | 570*470*3 | 570*470*190 |
| 800*600*260 | 760*570*3 | 780*580*230 |

户外防水接线盒(可挂装、可上锁)
展开该产品原尺寸 / 回路参数
| Rainproof plug-in box gray product parameters | |||
| Dimensions | Internal dimensions | Outlet hole | Wire hole size |
| 125x110x250mm | 107x205x97mm | 3 | 10mm |
| 170x110x220mm | 148x196x104mm | 4 | 10mm |
| 190x140x290mm | 170x260x132mm | 6 | 10mm |
| 200x170x300mm | 180x284x150mm | 6 | 10mm |
| 300x170x400mm | 280x380x160mm | 8 | 10mm |

PC/ABS透明盖防水接线盒
展开该产品原尺寸 / 回路参数
| Rainproof plug-in box gray transparent product parameters | |||
| Dimensions | Internal dimensions | Outlet hole | Wire hole size |
| 125x110x250mm | 107x205x97mm | 3 | 10mm |
| 170x110x220mm | 148x196x104mm | 4 | 10mm |
| 190x140x290mm | 170x260x132mm | 6 | 10mm |
| 200x170x300mm | 180x284x150mm | 6 | 10mm |
| 300x170x400mm | 280x380x160mm | 8 | 10mm |
开关盒
PHPC 与 HT 两种现有系列,分别查看可装断路器数量和外形尺寸。

户外PC防水漏电保护开关箱
展开该产品原尺寸 / 回路参数
| PHLTD PC Switch Box Product Parameter Table | ||||||
| product name | material quality | performance | Application scope | colour | open | built-in |
| PHPC4-36 circuit | Flame retardant PC polycarbonate | IP66 waterproof rating | Can be installed both indoors and outdoors | Industrial ash | Side opening door | Guide rail/pure copper terminal block |
| model | Quantity of empty switches that can be installed | Quantity of leakage that can be installed | |||||||
| 1P | 2P | 3P | 4P | 1P+N | 2P | 3P+N | size | ||
| PHPC-4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 200x110x130mm | |
| PHPC-6 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 200x110x165mm | |
| PHPC-9 | 9 | 4 | 3 | 2 | 3 | 2 | 1 | 200x110x219mm | |
| PHPC-12 | 12 | 6 | 4 | 3 | 4 | 3 | 2 | 230x110x273mm | |
| PHPC-18 | 18 | 9 | 6 | 4 | 7 | 5 | 3 | 230x110x381mm | |
| PHPC-24 | 24 | 12 | 8 | 6 | 8 | 6 | 4 | 380x110x273mm | |
| PHPC-36 | 36 | 18 | 12 | 8 | 14 | 10 | 6 | 380x110x381mm | |

HT-5–24回路塑料防水开关箱
展开该产品原尺寸 / 回路参数
| PHLTD HT Switch Box Product Parameter Table | ||||||||
| model | External dimensions(mm) | gross weight | net weight | Packing | Carton size(mm) | |||
| L | W | H | ||||||
| HT 5WAYS | 115 | 150 | 90 | 13 | 11.9 | 40 | 49x33x48 | |
| HT 8WAYS | 197 | 150 | 90 | 14.2 | 13.2 | 30 | 48x33x48.5 | |
| HT 12WAYS | 250 | 193 | 105 | 16.3 | 15.3 | 20 | 52.5x40.5x57 | |
| HT 15WAYS | 305 | 195 | 105 | 18.5 | 17.5 | 20 | 63x40.5x57 | |
| HT 18WAYS | 360 | 198 | 105 | 20.4 | 19.4 | 20 | 74x40.5x57 | |
| HT 24WAYS | 270 | 350 | 105 | 14.6 | 13.6 | 10 | 56.5x36.5x56.5 | |
玻璃纤维箱
PVC箱
其他已有防雨保护盒
保留原室外防水箱系列,供插座及延长线防雨保护选型。

户外防雨插座保护盒(黑色透明盖)
展开该产品原尺寸 / 回路参数
| Rainproof Insert Box Black Product Parameters | ||
| Dimensions | Internal dimensions | Outlet hole |
| 125x110x250mm | 107x205x97mm | 3 |
| Rainproof plug-in box black transparent product parameters | ||
| Dimensions | Internal dimensions | Outlet hole |
| 125x110x250mm | 107x205x97mm | 3 |

未找到对应产品。